- Home
- ยป
- Products & Services
- »
- Packaging Machine
Packaging Machine
Automatic Coffee Powder Packing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1001- 2500 Pouch per hour |
| Filing Type | Auger |
| Sealing Type | 3 Side Pouch, 4 Side Pouch |
| Usage/Application | Food and Pharma |
| Brand | Blue Pack |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Voltage | 240V |
| Pouch Capacity | 10gm |
| Machine Power | 1-2 HP |
Additional Information:
- Production Capacity: 5
- Delivery Time: 20 days
Automatic Vffs Packaging Machine
Product Brochure
| Packaging Speed | 20 Second Per Pack |
| Packing Speed | 40-60 pouch/min |
| Filling Range | 250gm to 1kg |
| Product Type | Paste, Spices, Sugar, Rice, Pulses, Powder, Snacks, Detergent, Granules, Liquids |
| Automation Grade | Automatic |
| Compressor Air Required | 5 HP |
| Voltage | 480V |
| Usage/Application | Food and Pharma |
| Power Consumption | 3.5kW |
| Frequency | 50Hz |
| Material | SS(Body) |
Simple driving system, reliable working, convenient maintenance.
All control is realized through software,easy for function adjusting and technical upgrade.
Potato Chips Packaging Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Packing Speed | 60-80 pouch/min |
| Automation Grade | Automatic |
| Capacity | 3000 Pouch/Hour |
| Pouch Capacity | 10g -1000g |
| Brand | Blue Pack |
| Machine Type | Multihead Weigher |
| Voltage | 220V 1 Phase or 415v 3 Phase |
| Packing Material | Laminated Film, BOPP, Metalized Film, PET |
| Sealing Type | Center Seal |
| Main Motor | Motovario |
| Surface Finish | SS finish |
| Power Consumption | 4KW |
| Electrical Supply | 220v or 415v 50Hz |
| Multihead weigher | High Dream |
| Phase | Single Phase |
| Machine Size | 2500 x1800 x3500 |
| Pouch Type | Pillow Pouch, Gusset Pouch |
| Structure Material | SS 304 |
1. Multi-head combined weigher, improve metering speed and accuracy.
2. 7inch touch screen, easy operation and multiple language for choice.
3. Imported PLC system, machine performance is stable and easy for parameters adjusting.
4. With a memory function for storage ten sets of parameters. Easy to change packing product.
5. Separate PID temperature controller, suitable for various packing materials.
6. Multi-union roll film pulling system make film running more smooth.
7. Adopt double servo film-dragging structure, enable stable bag forming for perfect bag shape.
8. Sophisticated sealing framework achieve the consistency of bag sealing and cutting.
9. Machine automatically finish the process of filling, metering, bag forming, date printing, sealing and packing.
10.Low loss, labor saving, easy for operation and maintenance.
Additional Information:
- Item Code: VFFS520-MW
- Production Capacity: 1-5
- Delivery Time: 3-5 weeks
Automatic Sachet Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Packaging Range | Upto 100g |
| Application | Powder (Spices; Flour; Detergent), Granules (Sugar; Rice; Tea; Pulses) |
| Pouch Capacity (Weight/Volume) | Up to 100g / 100ml |
| Capacity | 3000 Pouch Per Hour |
| Machine Power | 2HP |
| Automation Grade | Automatic |
| Sealing Type | 3 Side Pouch, 4 Side Pouch |
| Pouch Capacity | 200 grams |
| Material | SS(Body) |
| Usage/Application | Food and Pharma |
| Driven Type | Pneumatic |
| Filing Type | Cup Filler |
| Frequency | 50Hz |
| Voltage | 240V |
| Optional Features | Take-off Conveyor, Chain Pouch (Perforation), Gusset Attachment, Nitrogen Flushing System, Batch Coding Device |
Automatic powder form fill seal machine, Suitable for packing the fine powder material. Such as coffee powder, spice powder, milk powder, flour, fruits powder, seasoning, chemical medical powder, etc. It integrates metering, bagging, packing, sealing, date printing.
Additional Information:
- Production Capacity: 10
- Delivery Time: 30 days
Automatic Tea Packing Machine
Product Brochure
| Capacity | 2000 Pouch Per Hour |
| Machine Power | 1HP |
| Material | SS(Body) |
| Filing Type | Cup Filler |
| Driven Type | Electric |
| Sealing Type | Center Seal Pouch, Stick Pouch |
| Usage/Application | Food and Pharma |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Pouch Capacity | 10gm |
| Voltage | 240V |
Automatic Pouch Packing Machine without air Compressor model Application:
Suitable for packaging of various kinds of puffed food, shrimp bars candies, peanuts, popcorn, rice and such materials in grain or piece.
Automatic Spices Powder Pouch Packing Machine
Product Brochure
| Filing Type | Auger |
| Sealing Type | 3 Side Pouch |
| Usage/Application | Food and Pharma |
| Material | SS(Body) |
| Capacity | 3000 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 20gm |
| Machine Power | 1HP |
| Frequency | 50Hz |
| Voltage | 220V |
Suitable for packing the fine powder material. Such as coffee powder,spice powder,milk powder,flour,fruits powder,seasoning,chemical medical powder,etc.It integrates metering,bagging,packing,sealing,date printing.
GMP Standard Pouch Packing Machine
Product Brochure
| Capacity | 3000 Pouch Per Hour |
| Material | SS(Body) |
| Filing Type | Auger |
| Sealing Type | Stick Pouch |
| Usage/Application | Food and Pharma |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 30gm |
| Frequency | 50Hz |
| Voltage | 440V |
| Machine Power | 1HP |
Automatic Camphor Packing Machine
Product Brochure
| Capacity | 1-100 Tablets |
| Model Name/Number | BPA-CP-100 |
| Power | 2kw |
| Voltage | 220V |
| Usage/Application | Pouch packing |
| Brand | Blue Pack |
| Frequency | 50Hz |
Standup Pouch Packaging Machine
Product Brochure
| Packing Speed | 20-40 pouch/min |
| Filling Range | 50gm - 1000gm |
| Product Type | Powder, Granules, Snacks, Seeds, Spices, Detergent, Rice, Namkeen |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 2 HP |
| Sealing Type | 3 side pouch, Standup with Zipper, Flat Bottom , shaped Pouch |
| Pouch Capacity | 100grams to 1000grams |
| Automation Grade | Automatic |
| Material | Dry Fruits, Snacks, etc.... |
| Driven Type | Pneumatic |
| Usage/Application | Granular & Dry Fruits |
| Filing Type | weigh Filler |
| Pouch Length | 6"-8" |
| Frequency | 50Hz |
| Voltage | 220V |
| Weight | 300kg |
| Brand | Blue Pack |
| Country of Origin | Made in India |
Stand-up and zipper pouch packing machine all types standup ,zipper pouch ,3 side seal pouch , pillow pouch, packing machine. 50gm to 1000gm,
Rotary Pick Fill Seal Machine For Standup Pouch
Product Brochure
| Application | Snacks (Chips; Namkeen; Puffs), Granules (Sugar; Rice; Tea; Pulses), Dry Fruits & Nuts |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Sealing Type | 3 side pouch, Standup with Zipper, Flat Bottom , shaped Pouch |
| Pouch Capacity | 10grams -1000grams |
| Material | Dry Fruits, Snacks, etc.... |
| Usage/Application | snack & Dry fruits |
| Filing Type | Multihead weigher |
| Brand | Blue Pack |
Vertical Collar Type Pouch Packing Machine
Minimum Order Quantity: 2 Unit
Product Brochure
| Packing Speed | 60-80 pouch/min |
| Packaging Speed | 3000 Pouch/Hour |
| Filling Range | 50 gm to 1kg |
| Product Type | Sugar, Seeds, Namkeen, Pulses, Detergent, Granules, Snacks, Rice |
| Automation Grade | Automatic |
| Pouch Type | Pillow Pack |
| Film Material | Laminated Film |
| Roll Width Max | 500 mm |
| Brand | Blue Pack |
| Compressor Air Required | 5 HP |
| Model Name/Number | BPA-VAF-520 |
| Voltage | 220V |
| Usage/Application | Powder Packing |
| Design Type | Collar type machine |
| Filling System | Multihead Weigher |
| Power Consumption | 3.5kW |
| Machine Material | SS304 |
| Frequency | 50Hz |
| Material | SS(Body) |
Application:
Low cost banana chips packing machine with multihead weigher, It is suitable for packing and weighing many kinds of granule products such as: potato chips, banana chips, puffy food, shrimp roll,peanut, shrimp chips, popcorn, cornmeal, seed and sugar,etc. which shape is roll, slice and granule.
Additional Information:
- Production Capacity: 4
- Delivery Time: 30days
- Packaging Details: As per customer requirement
14 Head Multi Head Weigher Machine
Product Brochure
| No Of Heads | 14 Head |
| Weighing Range | 50-1000g |
| Product Type | Snacks, Namkeen, Chips, Dry Fruits, Frozen Food, Seeds |
| Brand | Blue pack |
| Usage/Application | Snacks & Dry Fruits weighing |
| Rated Load | 10grams to 1000 grams |
| Model Name/Number | BPA-14MW |
| Material | stainless steel |
| Accuracy | 0.5gm to 1gm |
Simple driving system, reliable working, convenient maintenance.
All control is realized through software,easy for function adjusting and technical upgrade.
Semi Automatic Carton Sealer Machine
Product Brochure
| Sealing Type | Top And Bottom |
| Capacity | 10 CPM |
| Drive Type | Bottom Belt |
| Tape Width | 3 inch |
| Power | 200 |
| Voltage | 220v |
| Model Name/Number | BPA-102TU |
| Automation Grade | Semi-Automatic |
Three servo motor control, Bag length can be set and cut in one step,saving time and film.
Interface features easy and quick setting and operation
Self failure diagnosis, clear failure display
High sensitivity photoelectric eye color tracing, numerical input of cutting sealing position for extra accuracy.
Temperature independent PID control, more suitable for packaging different materials
Positioned stop function, without sticking knife or wasting film.
Simple driving system, reliable working, convenient maintenance.
All control is realized through software,easy for function adjusting and technical upgrade.
Semi Automatic Liquid Filling Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 100 ml to 1000 ml |
| Packaging Type | Pouch and Jar |
| No Of Heads | 1 Head |
| Filling Speed | 10 to 20 bpm |
| Warranty | 1 Year |
| Operation Type | Pneumatic |
| Suitable For | Sanitizer, Detergent, Juice, Syrup, Lubricant, Chemicals, Milk, Shampoo, Oil |
| Container Type | Pouch, Jar, Tube, Bottle, Can |
| Capacity | 100-1000 |
| Model Name/Number | BPA-F1000 |
| Power | 50w |
| Body Material | SS304 |
| Brand | Blue Pack |
| Machine Type | Piston |
| Air Pressure | 4 bar |
Additional Information:
- Production Capacity: 50
- Delivery Time: 2 -5 days
Grain Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 500-1000 g |
| Automation Grade | Semi Automatic |
| Packing Material | all type pouch |
| Power | 1.5Kw |
| Usage/Application | Industrial |
| Model Name/Number | BPA-1000L |
| Packing Speed | 10-20 bag/min |
| Machine Type | Linear weigher |
| Capacity | 1500 bag/hr |
| Brand | Blue Pack |
| Dimension | 1200 x1500 |
| Driven Type | Electric |
| Power Source | Electric |
| Phase | Single phase |
| Structure Material | SS304 |
| Suitable For Grain | Sorghum, Rice, Millets, Wheat, Maize, Barley |
Additional Information:
- Item Code: 1000LF
- Production Capacity: 10
- Delivery Time: 20 to 30 days